WTA Tour Schedule 2025 - June to December
| Date | Tournament | Category | Surface | Location |
|---|---|---|---|---|
| Jun 9 - Jun 15 | Libema Open | WTA 250 | Grass | 's-Hertogenbosch, Netherlands |
| Jun 9 - Jun 15 | Rothesay Open | WTA 250 | Grass | Nottingham, United Kingdom |
| Jun 16 - Jun 22 | Bett1 Open | WTA 500 | Grass | Berlin, Germany |
| Jun 16 - Jun 22 | HSBC Championships | WTA 500 | Grass | London, United Kingdom |
| Jun 23 - Jun 29 | Rothesay International | WTA 250 | Grass | Eastbourne, United Kingdom |
| Jun 23 - Jun 29 | Bad Homburg Open | WTA 250 | Grass | Bad Homburg, Germany |
| Jun 30 - Jul 13 | Wimbledon | Grand Slam | Grass | London, United Kingdom |
| Jul 7 - Jul 13 | Hungarian Grand Prix | WTA 250 | Clay | Budapest, Hungary |
| Jul 14 - Jul 20 | Hamburg Open | WTA 250 | Clay | Hamburg, Germany |
| Jul 14 - Jul 20 | Palermo Ladies Open | WTA 250 | Clay | Palermo, Italy |
| Jul 21 - Jul 27 | Prague Open | WTA 250 | Clay | Prague, Czechia |
| Jul 21 - Jul 27 | Iasi Open | WTA 250 | Clay | Iasi, Romania |
| Jul 28 - Aug 3 | Mubadala Citi DC Open | WTA 500 | Hard | Washington, D.C., USA |
| Aug 4 - Aug 10 | National Bank Open | WTA 1000 | Hard | Toronto, Canada |
| Aug 11 - Aug 17 | Western & Southern Open | WTA 1000 | Hard | Cincinnati, USA |
| Aug 18 - Aug 24 | Abierto GNP Seguros | WTA 250 | Hard | Monterrey, Mexico |
| Aug 18 - Aug 24 | Tennis in the Land | WTA 250 | Hard | Cleveland, USA |
| Aug 25 - Sep 7 | US Open | Grand Slam | Hard | New York City, USA |
| Sep 8 - Sep 14 | Zavarovalnica Sava Open | WTA 250 | Hard | Ljubljana, Slovenia |
| Sep 8 - Sep 14 | Jasmin Open | WTA 250 | Hard | Monastir, Tunisia |
| Sep 15 - Sep 21 | Guadalajara Open | WTA 500 | Hard | Guadalajara, Mexico |
| Sep 15 - Sep 21 | Hana Bank Korea Open | WTA 500 | Hard | Seoul, South Korea |
| Sep 22 - Sep 28 | Thailand Open | WTA 250 | Hard | Hua Hin, Thailand |
| Sep 29 - Oct 5 | China Open | WTA 1000 | Hard | Beijing, China |
| Oct 6 - Oct 12 | Wuhan Open | WTA 1000 | Hard | Wuhan, China |
| Oct 13 - Oct 19 | Zhengzhou Open | WTA 500 | Hard | Zhengzhou, China |
| Oct 13 - Oct 19 | Japan Open | WTA 250 | Hard | Osaka, Japan |
| Oct 20 - Oct 26 | Pan Pacific Open | WTA 500 | Hard | Tokyo, Japan |
| Oct 27 - Nov 2 | Hong Kong Open | WTA 250 | Hard | Hong Kong, China |
| Nov 2 - Nov 8 | WTA Finals | WTA Finals | Hard (Indoor) | Riyadh, Saudi Arabia |
| Nov 9 - Nov 15 | Billie Jean King Cup Finals | Team Event | Hard (Indoor) | Seville, South Korea |
Schedule as of June 23, 2025. Dates and events are subject to change. Check WTA Tour for updates.[](https://www.perfect-tennis.com/wta-calendar/)